


MEMBERSHIP 2009-2010
Last updated 2/10/2009 Download Club Membership Form (pdf)
| Club Membership Fees | Details | FFees |
| Adult Membership | Includes entry into 1st race | $30 |
| Under 18 (as at the 31st of December 2008) | Includes entry into 1st race | $20 |
| Under 12 (as at the 31st of December 2008) | Includes entry into 1st race | $20 |
| Team Membership (all age groups) | Includes entry into 1st race for each team member. | $30 |
| Family Membership (2 adults and their dependent children) | Includes entry into 1st race for each family member. | $80 |
| Race Entry Fees | ||
| Adults | Per Race | $15 |
| Under 18 | Per Race | $10 |
| Under 12 | Per Race | $5 |
| Team Entry | Per team per race | $15 |
| Family Capped Price (Members with the same family membership) | Per Race Day | $35 |
| A $3 discount can be applied to races fees for members of TriVic | Per Race | $3 |
| Package Deals | ||
| Adult Season Pass | Prepaid Membership & entry into all races (includes insurance fees) | $130 |
| Under 18 / Under 12 Season Pass | Prepaid Membership & entry into all races (includes insurance fees) | $90 |
|
TriVic Membership: website www.trivic.org.au |
Junior / Senior Club Membership | Check website |
Club membership must be paid at your first club race. Do not send in membership applications